Mapyourname maps the incidence of names across some 746 regions of 12 countries.
The way we have defined these regions makes use of either administrative or postcode geography.
The number of zones and criteria used to build them are set out below:
| Country | Units of geography | Type of geography | Number of zones |
|---|---|---|---|
| Australia | Statistical Division | Administrative | 61 |
| Denmark | Amt | Administrative | 13 |
| France | Department | Administrative | 94 |
| Germany | Postleitregion | Postal | 95 |
| Ireland | County | Administrative | 26 |
| Italy | Regione | Administrative | 103 |
| Netherlands | 2 digit postal area | Postal | 90 |
| Norway | Fylke | Administrative | 19 |
| Spain | Provincia | Administrative | 52 |
| Sweden | Lan | Administrative | 21 |
| UK | 2 digit postal area | Postal | 121 |
| USA | State | Administrative | 51 |
The mapping system refrences the regions by name except in Germany and the Netherlands where they are referenced by number together with an unoffical indicative name.